<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phocean.net / Computer Security &#187; Hacking</title>
	<atom:link href="http://www.phocean.net/category/security/hacking-security/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phocean.net</link>
	<description>&#34;A defense that hedgehogs possess is the ability to roll into a tight ball, causing all of the spines to point outwards.&#34; -- Wikipedia</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BNAT</title>
		<link>http://www.phocean.net/2011/09/13/bnat.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bnat</link>
		<comments>http://www.phocean.net/2011/09/13/bnat.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:34:58 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Scanning / fingerprinting]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[BNAT]]></category>
		<category><![CDATA[DEFCON]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[Metasploit]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[Nmap]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=1155</guid>
		<description><![CDATA[BNAT stands for &#8220;Broken NAT&#8220;. In the scope of Jonathan Claudius work, a NAT is considered broken when the client receives a reply from a server behind a NAT with a different IP than the one it sent the request to. It happens with bad implementations where the DNAT (destination NAT) and the SNAT (source NAT) use [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BNAT</strong> stands for &#8220;<strong><em>Broken NAT</em></strong>&#8220;. In the scope of <em><strong>Jonathan Claudius</strong></em> work, a NAT is considered broken when the client receives a reply from a server behind a NAT with a different IP than the one it sent the request to.</p>
<p>It happens with bad implementations where the <em>DNAT</em> (destination NAT) and the <em>SNAT</em> (source NAT) use a different IP because of a wrong rule or because the outbound and inbound interfaces are separated.</p>
<p>As a result, the operating system of the client will discard right away such a reply (with a<em> TCP RST</em>), because it does not match an existing TCP session.</p>
<p><img class="aligncenter size-full wp-image-1157" title="bnat" src="http://www.phocean.net/wp-content/uploads/2011/08/bnat.png" alt="" width="532" height="165" /></p>
<p>The idea is that a pentester auditing such an infrastructure with a classic scanner will miss some entry points. A typical scanner relies on the network stack of the system : it will not receive the reply and will consider the port as filtered.</p>
<p>So Jonathan came with a proof-of-concept to illustrate his purpose.</p>
<p>It is composed of a B-Router and a client. The B-Router will intercept the reply and maintain the session by sending an ACK. This way, it handles an asymetric routing scheme for the client. Just add a filtering rule to block your system&#8217;s <em>RST</em> (<em>iptables -A OUTPUT -p tcp &#8211;tcp-flags RST RST -j DROP</em> ), and you are good to go.</p>
<p>Simple but brilliant, isn&#8217;t it ? The great thing is that the code has now been <a title="BNAT in Metasploit" href="https://community.rapid7.com/community/metasploit/blog/2011/08/26/a-tale-from-defcon-and-the-fun-of-bnat" target="_blank">included in Metasploit</a>, so it is even more straightforward.</p>
<p>Check the <a title="BNAT slides" href="http://www.slideshare.net/claudijd/dc-skytalk-bnat-hijacking-repairing-broken-communication-channels " target="_blank">slides of Jonathan at DEFCON</a> for more info. You can download the source <a title="BNAT source" href="https://github.com/claudijd/BNAT-Suite" target="_blank">there</a> (or just update your Metasploit and look for it in auxiliaries).<br />
<img class="aligncenter size-full wp-image-1158" title="bnat architecture" src="http://www.phocean.net/wp-content/uploads/2011/08/bnat-archi.png" alt="" width="579" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2011/09/13/bnat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s worst hacker</title>
		<link>http://www.phocean.net/2011/01/31/worlds-worst-hacker.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worlds-worst-hacker</link>
		<comments>http://www.phocean.net/2011/01/31/worlds-worst-hacker.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:44:20 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[honeypot]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=1003</guid>
		<description><![CDATA[That was so funny !]]></description>
			<content:encoded><![CDATA[<p><a title="World's worst hacker" href="http://george.hedfors.com/content/worlds-worst-hacker" target="_blank">That</a> was so funny !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2011/01/31/worlds-worst-hacker.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Books review</title>
		<link>http://www.phocean.net/2010/05/16/books-review.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=books-review</link>
		<comments>http://www.phocean.net/2010/05/16/books-review.html#comments</comments>
		<pubDate>Sun, 16 May 2010 16:16:46 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=862</guid>
		<description><![CDATA[I just finished reading two electronic books I bought from O&#8217;reilly. Here is a short review on them. Hacking: the next generation The purpose of this book is to give to the readers an overview of the most common attacks nowadays. It covers all fields : social engineering, web attacks, networking, etc. It was easy [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading two electronic books I bought from O&#8217;reilly. Here is a short review on them.</p>
<h4>Hacking: the next generation</h4>
<p><a title="Hacking: the next generation" href="http://oreilly.com/catalog/9780596154585/" target="_blank"><img class="aligncenter size-full wp-image-863" title="hacking_next_gen" src="http://www.phocean.net/wp-content/uploads/2010/05/hacking_next_gen.gif" alt="" width="180" height="236" /></a></p>
<p>The purpose of this book is to give to the readers an overview of the most common attacks nowadays. It covers all fields : social engineering, web attacks, networking, etc.<br />
It was easy to read : the authors are straight to the point and their sentences are clear.</p>
<p>I especially appreciated their state of art about XSS and CSRF attacks. It is certainly the best I have read so far, greatly illustrated with exciting and real case studies.</p>
<p>On the other hand,  I quickly passed over the networking stuff (both wired and wireless). It was too basic and didn&#8217;t show anything new &#8211; maybe it is because I specialize in those fields.</p>
<p>Anyway, globally, I strongly recommend this book. It is worth while your money if you want to know more on web attacks or to have a good overview of modern threats.</p>
<h4>Beautiful Security</h4>
<p><a title="Beautiful Security" href="http://oreilly.com/catalog/9780596527488/" target="_blank"><img class="aligncenter size-full wp-image-864" title="beautiful_sec" src="http://www.phocean.net/wp-content/uploads/2010/05/beautiful_sec.gif" alt="" width="180" height="236" /></a></p>
<p>This is a collection of essays by some of the best security experts and hackers.</p>
<p>Well, I won&#8217;t go around, I have been quite disappointed by this book. The overall lacks coherence and after a while you start wondering what this book is trying to demonstrate. At the end, there is a crual lack of connection between the essays and it globally makes it appear very confusing.</p>
<p>It also sometimes lacks technical references and the writing style is too verbose, too literal for a technical book to be attractive.</p>
<p>There are however some good essays, like one about PGP (by Philip Zimmermann himself, though). It is hard to find some good and complete documentation about it, and this essay is definitely a good one, which I will probably read again when I feel the need of it.</p>
<p>But I wouldn&#8217;t recommend this book only for this short piece of writing. Lack of cohesion, too much litterature and not enough technical stuff actually bored me, though that&#8217;s just my personal taste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2010/05/16/books-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulated massive cyber attack filmed by CNN</title>
		<link>http://www.phocean.net/2010/02/18/simulated-massive-cyber-attack-filmed-by-cnn.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simulated-massive-cyber-attack-filmed-by-cnn</link>
		<comments>http://www.phocean.net/2010/02/18/simulated-massive-cyber-attack-filmed-by-cnn.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:32:10 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Attack]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=719</guid>
		<description><![CDATA[This video, while &#8220;amusing&#8221;, is quite interesting : Though not many details are given, I am quite skeptical about the possibility of such a massive attack. However, it shows well that security is not just a technical matter. It has many implications in law, politics, economics, and a whole information system must be prepared to [...]]]></description>
			<content:encoded><![CDATA[<p>This video, while &#8220;amusing&#8221;, is quite interesting :</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/PJ0_Km7_s8I&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PJ0_Km7_s8I&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Though not many details are given, I am quite skeptical about the possibility of such a massive attack.</p>
<p>However, it shows well that security is not just a technical matter. It has many implications in law, politics, economics, and a whole information system must be prepared to that, starting with our leaders.</p>
<p>That would be a HUGE effort for our politicians here in France &#8211; if they ever care&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2010/02/18/simulated-massive-cyber-attack-filmed-by-cnn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>waf00f</title>
		<link>http://www.phocean.net/2009/12/16/waf00f.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waf00f</link>
		<comments>http://www.phocean.net/2009/12/16/waf00f.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:40:09 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Scanning / fingerprinting]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Fingerprinting]]></category>
		<category><![CDATA[httprint]]></category>
		<category><![CDATA[ModSecurity]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[Waf]]></category>
		<category><![CDATA[waf00f]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=571</guid>
		<description><![CDATA[waf00f is another nice fingerprinting tool. It is a good complement to a tool like httprint. It is able to detect Web Application Firewalls. Its output can help you to determine the trust you can have in what httprint or any other web server fingerprinting tool found out. Check it there.]]></description>
			<content:encoded><![CDATA[<p><strong>waf00f</strong> is another nice fingerprinting tool.<br />
It is a good complement to a tool like httprint. It is able to detect Web Application Firewalls.<br />
Its output can help you to determine the trust you can have in what httprint or any other web server fingerprinting tool found out.<br />
Check it <a title="waf00f" href="http://pentestit.com/2009/07/10/wafw00f-fingerprint-web-application-firewall/" target="_blank">there</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2009/12/16/waf00f.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModSecurity 2.5 review</title>
		<link>http://www.phocean.net/2009/12/10/modsecurity-2-5-review.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modsecurity-2-5-review</link>
		<comments>http://www.phocean.net/2009/12/10/modsecurity-2-5-review.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:12:56 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Firewalling]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[IDS / IPS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[ModSecurity]]></category>
		<category><![CDATA[Regex]]></category>
		<category><![CDATA[XSS]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=555</guid>
		<description><![CDATA[I finished reading the ModSecurity 2.5 book, written by Magnus Mischell and published by Packt Publishing. I found a lot of interest reading it as I was already using ModSecurity &#8211; and I think anyone exposing an Apache web server should. I was actually using it partially. It is not trivial to secure a web [...]]]></description>
			<content:encoded><![CDATA[<p>I finished reading the <strong>ModSecurity 2.5</strong> book, written by <strong>Magnus Mischell</strong> and published by <strong>Packt Publishing</strong>.</p>
<p style="text-align: center;"><a title="Modsecurity 2.5" href="http://www.packtpub.com/modsecurity-2-5/book" target="_blank"><img class="size-full wp-image-521  aligncenter" title="ModSecurity 2.5" src="http://www.phocean.net/wp-content/uploads/2009/11/1847194745.jpg" alt="ModSecurity 2.5" width="200" height="247" /></a></p>
<p>I found a lot of interest reading it as I was already using ModSecurity &#8211; and I think anyone exposing an Apache web server should.<br />
I was actually using it partially. It is not trivial to secure a web application, and the rule engine of ModSecurity is very powerful but it is also quite complex.</p>
<p>So this book was a good opportunity for me to dig into it further.</p>
<p>The book covers all topics : from the set-up to a real use-case.<br />
The author explains how to write rules, how to deal with the performance impact, logging and gives us a range of various core rules to implement to get a good security basis.</p>
<p>The difficulty goes up progressively and the author doesn&#8217;t forget the beginners.<br />
The set-up of the module is precisely described. All requirements are also explained and there are some good recalls about regular expressions, common attacks on systems, server and client sides, and other stuff like that.</p>
<p>After reading the book, I could harden my rules, reorganize and optimize them for better performance &#8211; something I hadn&#8217;t cared about before.</p>
<p>So I have nothing else to say but to recommend this book.<br />
It is definitely <strong>a great handbook about ModSecurity</strong> that&#8217;s worth having next to you. The variety of configuration patterns makes it a reference.</p>
<p>Check it <a title="Modsecurity 2.5" href="http://www.packtpub.com/modsecurity-2-5/book" target="_blank">there</a>. I also appreciated the availability of PDF version, so that I can carry it everywhere with my laptop and index it with Beagle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2009/12/10/modsecurity-2-5-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yersinia : patch to compile under openSUSE (11.1)</title>
		<link>http://www.phocean.net/2009/06/14/yersinia-patch-to-compile-under-opensuse-11-1.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yersinia-patch-to-compile-under-opensuse-11-1</link>
		<comments>http://www.phocean.net/2009/06/14/yersinia-patch-to-compile-under-opensuse-11-1.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:25:34 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Scripts, Programs]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[yersinia]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=391</guid>
		<description><![CDATA[Yet another post in the series of compilation failures due to unexpected libraries paths. This time, it is about Yersinia and the ncurses library. I made the following yersinia-opensuse11.1 patch which should work for openSUSE 11.1 and maybe other versions or distros.]]></description>
			<content:encoded><![CDATA[<p>Yet another post in the series of compilation failures due to unexpected libraries paths.</p>
<p>This time, it is about <a title="Yersinia" href="http://www.yersinia.net/" target="_blank">Yersinia</a> and the ncurses library. I made the following <a href="http://www.phocean.net/wp-content/uploads/2009/06/yersinia-opensuse11.1.patch">yersinia-opensuse11.1 patch</a> which should work for openSUSE 11.1 and maybe other versions or distros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2009/06/14/yersinia-patch-to-compile-under-opensuse-11-1.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Compilation of PackETH on openSUSE</title>
		<link>http://www.phocean.net/2009/06/14/compilation-of-packeteth-on-opensuse.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compilation-of-packeteth-on-opensuse</link>
		<comments>http://www.phocean.net/2009/06/14/compilation-of-packeteth-on-opensuse.html#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:08:01 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Scripts, Programs]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[forge]]></category>
		<category><![CDATA[packETH]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=387</guid>
		<description><![CDATA[PackETH is a nice gkt tool to play with Ethernet packet. I encountered some path issues with the Makefile and openSUSE 11.1 64 bits to compile it, so here is the packETH-opensuse patch to compile correctly. If you are on a 32 bits system, all you will have to do is editing the CPPFLAGS line [...]]]></description>
			<content:encoded><![CDATA[<p><a title="PackETH" href="http://packeth.sourceforge.net/" target="_blank">PackETH</a> is a nice gkt tool to play with Ethernet packet.</p>
<p>I encountered some path issues with the Makefile and openSUSE 11.1 64 bits to compile it, so here is the <a href="http://www.phocean.net/wp-content/uploads/2009/06/packETH-opensuse.patch">packETH-opensuse patch</a> to compile correctly.</p>
<p>If you are on a 32 bits system, all you will have to do is editing the <em>CPPFLAGS</em> line and replace all <em>lib64</em> occurences with<em> lib</em>.</p>
<p>I hope one will find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2009/06/14/compilation-of-packeteth-on-opensuse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prads &#8211; a new passive scanner !</title>
		<link>http://www.phocean.net/2009/05/31/prads-a-new-passive-scanner.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prads-a-new-passive-scanner</link>
		<comments>http://www.phocean.net/2009/05/31/prads-a-new-passive-scanner.html#comments</comments>
		<pubDate>Sun, 31 May 2009 21:19:47 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Scanning / fingerprinting]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Fingerprinting]]></category>
		<category><![CDATA[Prads]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=369</guid>
		<description><![CDATA[Edward Bjarte Fjellskål contacted me to let me know about a new program he, Kacper Wysocki and Jan Henning Thorsen made, called Prads. Prads is a fingerprinting scanner, coded in Perl. I am fond of this kind of tool, so I enjoyed checking it out. Prads operates differently from Nmap or SinFP that I already [...]]]></description>
			<content:encoded><![CDATA[<p>Edward Bjarte Fjellskål contacted me to let me know about a new program he, Kacper Wysocki and Jan Henning Thorsen made, called <strong>Prads</strong>.</p>
<p><a title="Prads" href="http://gamelinux.github.com/prads/" target="_blank">Prads</a> is a fingerprinting scanner, coded in Perl. I am fond of this kind of tool, so I enjoyed checking it out.</p>
<p>Prads operates differently from Nmap or SinFP that I already introduced on this blog. It works passively, meaning that it aims to scan systems without sending out a single packet. It does this by capturing the traffic silently though an interface in promiscuous mode.<br />
The advantage, of course, is that it is much more stealth than a classic scanner, which leaves usually a lot of log entries in firewalls or IDS.<br />
It works on several layers and is based on all the common protocols, that should make it efficient and fast : TCP, UDP, ICMP, ARP.</p>
<p>Using Prads is very simple, just look at prads &#8211;help for more info.</p>
<p>There is a sample output, after running it a few seconds on my network :</p>
<pre class="brush: bash; title: ; notranslate">% sudo perl prads.pl -d eth0 --os --service
Starting prads.pl...
Using eth0
DBD::SQLite::db prepare failed: table asset already exists(1) at dbdimp.c line 271 at prads.pl line 320.
 1243801518 [SYN       ] ip:  192.168.222.23 - Linux - 2.6 (newer, 7) [S4:64:1:60:M1460,S,T,N,W7:.] distance:0 link:&quot;ethernet/modem&quot;
 1243801518 [SYNACK    ] ip: 192.168.222.254 - Linux - 2.6 (newer, 0) [5792:64:1:60:M1460,S,T,N,W0:ZA] distance:0 link:&quot;ethernet/modem&quot;
; 3.0.10-1.1.1 Firefox [192.168.222.23:44555] distance:1 link:SERVICE
 1243801518 [SERVICE   ] ip: 192.168.222.254 - Unknown HTTP - HTTP;  [192.168.222.254:80] distance:1 link:SERVICE
; 3.0.10-1.1.1 Firefox [192.168.222.23:44556] distance:1 link:SERVICE
; 3.0.10-1.1.1 Firefox [192.168.222.23:44557] distance:1 link:SERVICE
; 3.0.10-1.1.1 Firefox [192.168.222.23:44558] distance:1 link:SERVICE
; 3.0.10-1.1.1 Firefox [192.168.222.23:44559] distance:1 link:SERVICE
 1243801536 [SYNACK    ] ip:    91.121.56.96 - Linux - 2.6 (newer, 5) [5792:64:1:60:M1380,S,T,N,W5:ZA] distance:7 link:&quot;GPRS, T1, FreeS/WAN&quot;
 1243801536 [SERVICE   ] ip:    91.121.56.96 - Generic TLS 1.0 SSL - ;  [91.121.56.96:443] distance:1 link:SERVICE
 1243801438 [UDP       ] ip:  192.168.222.23 - @Linux - 2.6 [20:64:1:.:2:0] distance:0 link:ethernet [OLD]
 1243801438 [UDP       ] ip:        89.2.0.1 - @Linux - 2.6 [20:64:1:.:2:0] distance:2 link:ethernet [OLD]
 1243801544 [SERVICE   ] ip:        89.2.0.1 - - - DNS; - [89.2.0.1:53] distance:1 link:SERVICE
 1243801549 [SYNACK    ] ip:   192.168.222.1 - Cisco - 7200, Catalyst 3500, etc [4096:255:0:44:M1460:A] distance:0 link:&quot;ethernet/modem&quot;
 1243801549 [SERVICE   ] ip:   192.168.222.1 - Cisco SSH - Protocol 1.5; 1.25 [192.168.222.1:22] distance:1 link:SERVICE
 1243801549 [SERVICE   ] ip:  192.168.222.23 - OpenSSH - Protocol 1.5; 5.1 [192.168.222.23:42208] distance:1 link:SERVICE
 1243801600 [SYN       ] ip:  192.168.222.23 - Linux - 2.6 (newer, 7) [S4:64:1:60:M1460,S,T,N,W7:.] distance:0 link:&quot;ethernet/modem&quot;  [OLD]
 1243802459 [SYNACK    ] ip:   192.168.222.2 - UNKNOWN - UNKNOWN [8192:128:1:60:M1460,N,W8,S,T:A] distance:0 link:&quot;ethernet/modem&quot;
 1243802459 [SERVICE   ] ip:  192.168.222.23 - Windows SMB - ;  [192.168.222.23:37748] distance:1 link:SERVICE
 1243802459 [SERVICE   ] ip:   192.168.222.2 - Windows SMB - ;  [192.168.222.2:445] distance:1 link:SERVICE
 1243801596 [SYNACK    ] ip:    91.121.56.96 - Linux - 2.6 (newer, 5) [5792:64:1:60:M1380,S,T,N,W5:ZA] distance:7 link:&quot;GPRS, T1, FreeS/WAN&quot;  [OLD]
 1243801596 [SERVICE   ] ip:    91.121.56.96 - Generic TLS 1.0 SSL - ;  [91.121.56.96:443] distance:1 link:SERVICE [OLD]
 1243801367 [UDP       ] ip:   192.168.222.2 - @Windows - MS [20:128:0:.:0:0] distance:0 link:ethernet [OLD]</pre>
<p>As you can see, there is already some interesting output.<br />
It detected quite well my Linux laptop running Firefox (UPDATE : according to the author, it is a bug as client detection has not been implemented yet) and surfing a few website, the provider&#8217;s DNS servers, another Linux machine and a Windows desktop. Concerning the last two, I guess that a more completed signature database would have allowed a more precise fingerprinting. The Linux box is a wifi Linksys router and the Windows one runs Vista.<br />
Also, the gateway curiously did not show up itself, but the presence of a  SSH connection helped to find it.<br />
Finally, there is a little incoherence between the distance shown for the DNS server (=2, correct) and for the service (=1).</p>
<p>To be honnest, so far, I had never found interest in the existing passive scanners. There were POf but it is now pretty outdated and seems not to be developped anymore. Ettercap could fingerprint the system seen while sniffing (profiles), but it was definitely too limited and not really furtive. Moreover, Nmap with the right options, or SinFP itself can be quite stealth.</p>
<p>But now Prads has a place among the tools I use. It is efficient, straight forward and provide some useful info, beyond the OS detection : service and client info, distance, etc. It is nice because, once again, all these data are obtained withou sending out any request at all.</p>
<p>As it is in its early stage, it is very promising and I am looking forward to Prads and its signature database improving. Please keep up the good job !</p>
<p>That&#8217;s all for today. This tour was short but I will write again about this tool, as I will be using it. The next post will probably introduce the way the signature database is built and how it can be extended. So keep wired and don&#8217;t forget to check the <a href="http://gamelinux.github.com/prads/">Prads homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2009/05/31/prads-a-new-passive-scanner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 UAC security design flaw</title>
		<link>http://www.phocean.net/2009/05/15/363.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=363</link>
		<comments>http://www.phocean.net/2009/05/15/363.html#comments</comments>
		<pubDate>Fri, 15 May 2009 14:48:02 +0000</pubDate>
		<dc:creator>phocean</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Injection]]></category>
		<category><![CDATA[UAC]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.phocean.net/?p=363</guid>
		<description><![CDATA[Video of a dummy vulnerability on Windows 7 . More info there. It is incredible that Microsoft invests so much money in its security and that there are still such a bad security design for programs that in no way should be granted any administrator access (calc.exe or notepad.exe). Also, I can&#8217;t imagine that no [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WIndows 7 vulnerability" href="http://leo.lss.com.au/W7E_VID_INT/W7E_VID_INT.htm">Video of a dummy vulnerability</a> on Windows 7 . More <a title="Windows 7 UAC vulnerability" href="http://www.pretentiousname.com/misc/win7_uac_whitelist2.html" target="_blank">info there</a>.</p>
<p>It is incredible that Microsoft invests so much money in its security and that there are still such a bad security design for programs that in no way should be granted any administrator access (calc.exe or notepad.exe).</p>
<p>Also, I can&#8217;t imagine that no one could detect it in their teams during the quality process and security audit.</p>
<p>What the hell are they doing ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phocean.net/2009/05/15/363.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

